Status Effect Chance
Status Effect Chance isn’t just made of a single modifier like the other attributes. There are in fact 8 different attributes that contribute to the final chance, which all get multiplied together.
Status Chance Base | Increases the chance that shooting an enemy will give them a DoT. This is multiplied with the Status Chance Modifier, and a per-surface modifier. |
---|---|
Status Chance Modifier | Multiplicatively increases the chance that shooting an enemy will give them a DoT. This is multiplied with the Status Chance Base, and a per-surface modifier. |
The Target’s Status Chance Resistance also plays a role.
Status Chance Resistance (Corrosive) | Increases the chance of being inflicted with corrosive status effects multiplicatively. |
---|---|
Status Chance Resistance (Cryo) | Increases the chance of being inflicted with cryo status effects multiplicatively. |
Status Chance Resistance (Fire) | Increases the chance of being inflicted with fire status effects multiplicatively. |
Status Chance Resistance (Shock) | Increases the chance of being inflicted with shock status effects multiplicatively. |
Status Chance Resistance (Slag) | Increases the chance of being inflicted with slag status effects multiplicatively. |
The final value is the Surface Chance Modifier, which is hardcoded based on element and surface.
Surface Type | Corrosive | Cryo | Fire | Shock | Slag |
---|---|---|---|---|---|
Generic | 20% | 15% | 20% | 20% | 30% |
Flesh | 15% | 15% | 30% | 15% | 30% |
Armour | 30% | 15% | 15% | 15% | 30% |
Shield | 15% | 5% | 15% | 75% | 30% |
Item cards use the Generic value, along with a Target Status Chance Resistance of 1.